| Companies using products | ||
| manufactured by | ||
| Belmar Engineering include | ||
| Princess Yachts Int | ||
| Johnston Sweepers | ||
| Keymed | ||
| Barclays Bank | ||
| Sainsbury's plc | ||
| Goldman Sachs | ||
| Royal Sun Alliance | ||
| Scottish Life | ||
| Ofquest | ||
| Thomson Holidays | ||
| Fairline Boats plc | ||
| Lunn Poly | ||
| Cable & Wireless | ||
| BBC | ||
| Hunter Boats | ||
| Cheltenham & Gloucester | ||
| Reuters | ||
| Police | ||
| Axa Sunlife | ||
| The Economist | ||
| J.S.Mouldings | ||
| Navimo | ||
| British Telecom | ||
| Knoll | ||
| and government bodies such as: | ||
| Atomic Weapons Research | ||
| The MOD | ||
| Customs & Excise | ||
| Our overseas markets include firms from: | ||
| Australia | ||
| New Zealand | ||
| Japan | ||
| Hong Kong | ||
| China | ||
| U.S.A. | ||
| across the length and breadth of Europe and across the Atlantic |